These values are based on the initial questionnaire counts from the learners.
| Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| School | Mvuzo | Mbudlu | Sintile | Bangilizwe | Arthur Mfebe | Khwaza | Zamuxolo | Siyabalala | Zwelibangile | Mgcawezulu | Ntshingeni | Zigudu | Zenzile | St Marks | ||
| 18-Jun | 17-Jun | 20-Jun | 19-Jun | 28-Jul | 29-Jul | 30-Jul | 04-Aug | 05-Aug | 06-Aug | 18-Aug | 19-Aug | 20-Aug | 20-Aug | |||
| Gr4 | m | 54 | 13 | 23 | 18 | |||||||||||
| f | 52 | 21 | 13 | 18 | ||||||||||||
| Gr 5 | m | 57 | 24 | 18 | 15 | |||||||||||
| f | 56 | 21 | 21 | 14 | ||||||||||||
| Gr6 | m | 77 | 14 | 1 | 28 | 4 | 17 | 13 | ||||||||
| f | 71 | 9 | 4 | 13 | 1 | 21 | 23 | |||||||||
| Gr7 | m | 121 | 0 | 0 | 13 | 17 | 13 | 8 | 29 | 7 | 14 | 20 | ||||
| f | 107 | 0 | 0 | 11 | 16 | 13 | 5 | 29 | 4 | 16 | 13 | |||||
| Gr8 | m | 170 | 24 | 17 | 13 | 17 | 9 | 27 | 14 | 7 | 17 | 23 | 2 | |||
| f | 167 | 28 | 8 | 13 | 16 | 18 | 19 | 18 | 14 | 11 | 20 | 2 | ||||
| Gr9 | m | 165 | 24 | 13 | 11 | 17 | 12 | 25 | 14 | 11 | 12 | 18 | 8 | |||
| f | 154 | 31 | 19 | 7 | 16 | 21 | 22 | 15 | 6 | 6 | 8 | 3 | ||||
| School Total | 1282 | 107 | 57 | 68 | 99 | 60 | 93 | 61 | 38 | 72 | 82 | 178 | 31 | 143 | 134 | |
| M | 644 | +39 | 20 | |||||||||||||
| F | 607 | |||||||||||||||
Average 91.6 learners per session
It was detected as in once school as many as 40% of the learners did not hand in their questionnaires for some reason. This was picked up in the difference between the head count and the questionnaire count.