| Totals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| School | Mvuzo | Mbudlu | Sintile | Bangilizwe | Arthur Mfebe | Khwaza | Zamuxolo | Siyabalala | Zwelibangile | Mgcawezulu | Ntshingeni | Zigudu | Zenzile | St Marks | St James | Cofimavab | Sidubipoort | Gudwana | TM Hani | Gqoboza | ||
| 18-Jun | 17-Jun | 20-Jun | 19-Jun | 28-Jul | 29-Jul | 30-Jul | 04-Aug | 05-Aug | 06-Aug | 18-Aug | 19-Aug | 20-Aug | 20-Aug | 25-Aug | 25-Aug | 26-Aug | 26-Aug | 27-Aug | 27-Aug | |||
| Gr4 | m | 68 | 13 | 23 | 18 | 9 | 5 | |||||||||||||||
| f | 66 | 21 | 13 | 18 | 9 | 5 | ||||||||||||||||
| Gr 5 | m | 71 | 24 | 18 | 15 | 9 | 5 | |||||||||||||||
| f | 70 | 21 | 21 | 14 | 9 | 5 | ||||||||||||||||
| Gr6 | m | 108 | 14 | 1 | 28 | 4 | 17 | 13 | 14 | 3 | 9 | 5 | ||||||||||
| f | 98 | 9 | 4 | 13 | 1 | 21 | 23 | 8 | 5 | 9 | 5 | |||||||||||
| Gr7 | m | 140 | 0 | 0 | 13 | 17 | 13 | 8 | 29 | 7 | 14 | 20 | 5 | 6 | 3 | 5 | ||||||
| f | 133 | 0 | 0 | 11 | 16 | 13 | 5 | 29 | 4 | 16 | 13 | 5 | 8 | 5 | 8 | |||||||
| Gr8 | m | 189 | 24 | 17 | 13 | 17 | 9 | 27 | 14 | 7 | 17 | 23 | 2 | 5 | 7 | 1 | 6 | |||||
| f | 194 | 28 | 8 | 13 | 16 | 18 | 19 | 18 | 14 | 11 | 20 | 2 | 11 | 5 | 4 | 7 | ||||||
| Gr9 | m | 193 | 24 | 13 | 11 | 17 | 12 | 25 | 14 | 11 | 12 | 18 | 8 | 8 | 3 | 5 | 12 | |||||
| f | 176 | 31 | 19 | 7 | 16 | 21 | 22 | 15 | 6 | 6 | 8 | 3 | 10 | 1 | 5 | 6 | ||||||
| Gr10 | m | 159 | 89 | 70 | ||||||||||||||||||
| f | 219 | 105 | 114 | |||||||||||||||||||
| Gr11 | m | 72 | 72 | |||||||||||||||||||
| f | 79 | 79 | ||||||||||||||||||||
| Gr12 | m | 54 | 31 | 23 | ||||||||||||||||||
| f | 87 | 31 | 56 | |||||||||||||||||||
| School Total | 2402 | 107 | 57 | 68 | 99 | 60 | 93 | 61 | 38 | 95 | 87 | 178 | 31 | 143 | 134 | 407 | 263 | 66 | 38 | 77 | 74 | |
| 39 | 20 | 102 | 65 | |||||||||||||||||||
The figures are based on the number of questionnaires gathered from the learners on completion of the demonstrations.
Please note that these figures may vary by as much as 30%. This was discovered towards the end of the project when there were discrepancies between the stated number of learners and the actual number of questionnaires gathered.This would take the total number of learners reached to over 2800 based on 2176 questionnaires gathered.