https://microbit.org/projects/make-it-code-it/?filters=makecode
| PROJECT | DESCRIPTION | LEVEL |
| Beating heart | Make your micro:bit’s heart beat using loops | Beginner |
| Animated animals | Animate your own animals on the micro:bit display | Beginner |
| Emotion badge | Use your micro:bit to express how you’re feeling | Beginner |
| Get silly | Shake your micro:bit to make a silly face appear | Beginner |
| Flashing emotions | Make flashing happy and sad faces | Beginner |
| #Here comes the sun | Create sunshine on your micro:bit | Beginner |
| Shining sunbeams | Make a flashing sunbeam animation | Beginner |
| #Sunlight sensor | Make your micro:bit light up when the sun comes up | Beginner |
| Name badge | Turn your micro:bit into an animated name badge | Beginner |
| Dice | Shake your micro:bit to make random numbers | Beginner |
| Magic 8-ball | Make a toy to tell your fortune | Beginner |
| Rock, paper, scissors | Recreate a classic game with two micro:bits | Beginner |
| Graphical dice | Make micro:bit dice with dots | Beginner |
| #Step counter | Make your own step counter with a micro:bit | Beginner |
| #Low energy step counter | Make an energy-efficient step counter | Beginner |
| #Compass bearing | Turn your micro:bit into a simple compass | Beginner |
| #Thermometer | Make a simple thermometer with your micro:bit | Beginner |
| #Nightlight | Create an automatic light that turns on when it’s dark. | Beginner |
| #Jukebox | Use buttons to play different tunes | Beginner |
| #Teleporting duck | Teleport a duck between micro:bits using radio | Beginner |
| #Counter | Count skips, jumps, birds – or anything! | Beginner |
| Activity picker | Can’t agree on what to do? Let your micro:bit decide! | Beginner |
| #Simple tilt alarm | A visual and audible alarm when something is picked up | Beginner |
| #Calming LEDs | Regulate your breathing and relax | Beginner |
| Saving sea turtles | Prototype turtle-safe beach lighting | Beginner |
| Light-up fishing nets | Prototype safer fishing nets | Beginner |
| Send a smile | Share some happiness with radio | Beginner |
| Animal tracker | Build a prototype radio animal tracker | Beginner |
| Touch emotion badge | Add an extra emotion with touch | Beginner |
| Clap hearts | Clap your hands to make the micro:bit heart beat | Beginner |
| Disco lights | Make lights flash to the rhythm | Beginner |
| Sound meter | Measure the noise around you | Beginner |
| Touch heart | Touch your micro:bit to light up the heart | Beginner |
| Sound emotion badge | Express yourself with sound | Beginner |
| Sensory toy | Make a multi-sensory toy | Beginner |
| Metronome | Help practice your music | Beginner |
| Clap lights | Control lights with sound | Beginner |
| Which way now? | Be given a random direction when walking | Beginner |
| Species counter | Count different species of plants and animals. | Beginner |
| Water bottle alert | See if someone else has drunk from your bottle. | Beginner |
| Cookie tin alarm | Protect your cookies with a light sensor alarm. | Beginner |
| Get up! | Let your BBC micro:bit get you up in the morning. | Beginner |
| Times tables tester | Test your knowledge of times tables with this project. | Beginner |
| Meet your micro:bit | An interactive physical computing exploration | Beginner |
| Festive decoration | Play a festive animation when it gets dark. | Beginner |
| Environment exploration | Measure temperature, sound and light levels around you | Beginner |
| Dance steps | Use loops to help create a dance routine. | Beginner |
| Snow globe | Shake your micro:bit to make it snow. | Beginner |
| Sensitive step counter | Make a more accurate step-counter | Intermediate |
| Compass North | Create a simple compass to show which way is North | Intermediate |
| Max-min thermometer | Track high and low temperatures with your micro:bit | Intermediate |
| Make some noise | Connect headphones or speakers to make noise | Intermediate |
| Frère Jacques loops | Program your micro:bit to play a tune | Intermediate |
| Group teleporting duck | Teleport ducks in a multi-player game | Intermediate |
| Tell me a secret | Swap secrets with a friend using radio | Intermediate |
| Indoor-outdoor thermometer | Sense how warm or cold it is outside | Intermediate |
| Heartbeat beacon | Keep precious things close with 2 micro:bits | Intermediate |
| Treasure hunt | Multi-player radio treasure hunt game | Intermediate |
| Activity array | Use lists to manage your activity picker | Intermediate |
| Fahrenheit thermometer | Use functions to convert Celsius to Fahrenheit | Intermediate |
| Jukebox with volume | Add a volume control to your sound projects | Intermediate |
| Simple door alarm | Has anyone opened your door? | Intermediate |
| Touch timer | Simple timer for the new touch logo | Intermediate |
| Touch stopwatch | Make a stopwatch using the touch logo | Intermediate |
| Sound logger | Measure noise levels around you | Intermediate |
| micro:bit pet | Code your own electronic pet | Intermediate |
| Spirit level | Make a practical tool with sound | Intermediate |
| Sound compass | Find North by sound and light | Intermediate |
| Candle | Blow out an electronic candle | Intermediate |
| Clap-o-meter | Measure length of applause | Intermediate |
| #Traffic survey data logger | Survey traffic, wildlife or anything around you! | Intermediate |
| #Environment data logger | Record and study data about the world around you | Intermediate |
| #Movement data logger | Use data logging to make a better step counter. | Intermediate |
| Conductivity tester | Investigate if a material conducts electricity. | Intermediate |
| Sound insulation meter | Test which materials are best sound insulators | Intermediate |
| Kick strength data logger | Use data science to improve your sports skills | Intermediate |
| Funny voice recorder | Turn your micro:bit into a voice changer. | Intermediate |
| Secure messaging | Send encrypted radio messages. | Intermediate |
| Hot potato game | Play ‘hot potato’ using a micro:bit! | Intermediate |
| Hot and cold game | A fun two-player game using radio. | Intermediate |
| Distance calculator | Use your micro:bit to measure distances. | Intermediate |
| Poetry generator | Generate random phrases to use in a poem. | Intermediate |
| Odd and even numbers | Find out if a number is odd or even. | Intermediate |
| Simple AI exercise timer | Make a smart exercise timer using AI | Intermediate |
| Halloween project | Scare your friends with your micro:bit. | Intermediate |
| AI activity timer | Use AI to detect and time specific activities | Intermediate |
| AI storytelling friend | Use storytelling to introduce AI. | Intermediate |
| Light experiment | Investigate materials to see how much light they let through | Intermediate |
| Human circuit experiment | Complete an electrical circuit with your body! | Intermediate |
| Sound volume experiment | Measure sound over distance. | Intermediate |
| Evaporation experiment | Discover evaporation rates in different locations. | Intermediate |
| Insulating heat experiment | Investigate the thermal insulation properties of materials. | Intermediate |
| Solar panel experiment | Decide where to put a solar panel with your micro:bit. | Intermediate |
| AI light switch | Clap to turn on the lights. | Intermediate |
| Proximity beacon | Sense when something is getting close | Advanced |
| Guitar 1 – touch tunes | Create and play a micro:bit guitar | Advanced |
| Guitar 2 – chords | Play chords on your micro:bit guitar | Advanced |
| Guitar 3 – octaves | Change octaves on your micro:bit guitar or keyboard | Advanced |
| Tilt alarm | Make a radio-controlled burglar alarm | Advanced |
| Light alarm | Make an alarm that goes off when lights go on | Advanced |
| Pressure switch alarm | Create a wireless intruder alarm | Advanced |
| Radio door alarm | Make your own micro:bit wireless door alarm. | Advanced |
| PIR movement alarm | Make a wireless intruder alarm to detect movement | Advanced |
| Reaction game | Make a 2-player reaction game | Advanced |
| Fireflies | Glowing micro:bits that mimic fireflies | Advanced |
| Energy light meter | Measure the strength of light in different places | Advanced |
| Energy light timer | Time how long your lights are on | Advanced |
| Energy cost calculator | Calculate your energy costs | Advanced |
