MicroBit Project: Sunlight https://microbit.org/projects/make-it-code-it/sunlight-sensor/
Description: Sunlight Sensor
Level: Beginner
| Grade | CAPS Topic | CAPS Description | Possible Ideas | Extension |
| 7 | Life and Living (Natural Science) | Learners study the biosphere, where life exists, including the lithosphere (soil and rocks), hydrosphere (water), and atmosphere (gases). They explore how living organisms, including plants, depend on sunlight for energy. | ||
| 8 | Energy and Change (Natural Science) | This topic covers various forms of energy, including solar energy. Learners investigate how energy is transferred and transformed, with a focus on the Sun as a primary energy source. | ||
| 9 | Energy and Change (Natural Science) | Learners delve deeper into energy transformations and the role of the Sun in the water cycle, weather patterns, and the Earth’s climate system. | ||
| 10 | Energy and Change (Physical Science) | Learners explore different forms of energy, including solar energy. They study energy transformations and the law of conservation of energy. | ||
| 11 | Heat and Temperature (Physical Science) | This topic covers the transfer of heat, the concept of temperature, and the specific heat capacity of substances. Learners investigate how the sun’s energy affects temperature changes. | ||
| 12 | Electricity and Magnetism (Physical Science) . | Learners study the generation of electricity, including the role of solar energy in power generation. They explore the principles behind solar cells and renewable energy sources |
